IP Ports
The following table lists the ports used by PME for the communication between its components and the connected devices:
Port | Protocol | Location | Function | Configurable |
---|---|---|---|---|
20/21 | FTP | Power Meter | Power meter access | No |
23 | Telnet | Power Meter | Power meter access | No |
25 | SMTP | Power Meter | Power meter access | No |
69 | TFTP | Power Meter | Power meter access | No |
80 | HTTP | (1) PME Server (2) Power Meter |
(1) IIS server (2) Power meter access |
(1) Yes (2) No |
135 | OPC | PME Server | OPC client | No |
139/445 | NetBIOS/SMB | PME Server | Engineering client (File and Printer Sharing) | No |
443 | HTTPS | (1) PME Server (2) Power Meter |
(1) IIS Server, Cloud Agent (2) Power meter access |
No |
502 | Modbus TCP | Power Meter | Power meter communication | No |
1433 | TCP | Database Server | SQL Server instance | No |
1434 | UDP | Database Server | SQL Server Browser | No |
3721 | PML | Power Meter | Power meter communication | No |
6000-6099 | TCP | PME Server | Log Inserter | No |
7070 | TCP | PME Server | Licensing | Yes |
7176 | TCP | PME Server | Diagnostics Viewer (LogSubsystem.Service.exe) | No |
7700 | ION | Power Meter | Power meter communication | No |
7701 | Modbus RTU | Power Meter | Power meter communications | No |
7800 | Modbus/ION/PML | Gateway | Ethergate (All meter COM ports) | No |
7801 | Modbus/ION/PML | Gateway | Ethergate (Meter COM1) | No |
7802 | Modbus/ION/PML | Gateway | Ethergate (Meter COM2 and COM 4) | No |
7803 | Modbus/ION/PML | Gateway | Ethergate (Meter COM3) | No |
8090 | TCP | PME Server | Web client browser | Yes |
8523 | TCP | PME Server | Logical devices (LogicalDevice.AutoConfig.ServiceHost.exe) | Yes |
13666 | TCP | PME Server | PMLNetman.exe | No |
13667 | TCP | PME Server | Diagnostics Viewer (Server access from client machine) | No |
13668 | TCP | PME Server | Secondary server | No |
13666 13670 13671 |
TCP | PME Server | Services (Vista and Designer access from client machines) | No |
23102 | TCP | PME Server | Application Modules web services | No |
57777 | TCP | PME Server | (1) Real-time data service (to send data to clients) (2) SQL Server (for default instance) |
Yes |
57778 | TCP | PME Server | DataProcessorService.exe | Yes |
57779 | TCP | PME Server | Diagnostics Viewer (Alarm Service) | Yes |
57780 | TCP | PME Server | Diagnostics Viewer (Log Subsystem) | Yes |
57781 | TCP | PME Server | Diagnostics Viewer (Cloud Agent) | Yes |