Supported Measurements and Devices
The reports in the Capacity Management Module support the measurements and devices listed in the tables below.
Reports | Input Measurements | Suitable Devices | Notes |
---|---|---|---|
Equipment Capacity Report | Active Power, Apparent Power, or Current | ION9000/7650/7550, PM8000 | |
Generator Capacity Report | Active Power or Apparent Power | ION9000/7650/7550, PM8000 | The meter must monitor the generator output. |
Generator Power Report | Power (See details below) | ION9000/7650 | The meter must monitor the load the generator is expected to supply. |
Power Losses Report | Energy and Power (see details below) |
Transformers: UPS: |
|
UPS Power Report | Power (see details below) | APC Symmetra MW |
* If these UPS devices are used, the energy must be calculated and logged in the VIP. Most UPSs measure both input and output power from which energy can be calculated in the VIP.
Power and Energy measurements
If multiple types of power and energy measurements exist in the system, then a look-up method is used to determine which one to use. The following tables list the supported types in order of look-up priority.
NOTE: You can edit this list of measurements in the PME database.
Power
Measurement | Unit | ION Name | ID | ION Labels |
---|---|---|---|---|
Block Demand Active Power Into The Load | kW | Active Power Sliding Window Demand Delivered | 116 | kW demand, kW sd del, kW tot SD |
Block Demand Active Power | kW | Active Power Sliding Window Demand Delivered-Received | 107 | Demand Real Power – Sliding, Demand Real Power, Panel-Main Demand Real Power, kW sd del-rec, kW swd, kW tot swd, kW Dmd del-rec |
Active Power Mean | kW | Active Power Mean | 128 | Real Power Total mean, Active Power Total mean, kW tot mean |
Active Power | kW | Active Power | 193 | kW tot, kW total, Real Power Total, Panel- Main Real Power Total |
NOTE: If you need to create a new device type for the UPS with the Device Type Editor, use the ION Labels listed in the table for the measurement definitions. This ensures that the correct measurements will be logged in the database.
Energy
Measurement | Unit | ION Name | ION Label |
---|---|---|---|
Active Energy Into the Load | kWh | Active Energy Delivered | Active Energy Delivered |
Active Energy | kWh | Active Energy Delivered – Received | kWh del-rec |