Supported measurements and devices
The Branch Circuit Power Report needs branch circuit level measurements. It supports the measurements listed in the tables below. Only one measurement of each type (Demand, Current) is required. If multiple types of the same measurement exist in the system, then a look-up method is used to determine which one to use. The tables list the supported types in order of look-up priority.
NOTE: You can edit this list of measurements in the PME database.
Demand/Power
Measurement | Unit | ION Name | ION Label |
---|---|---|---|
Block Demand Active Power | kW | Active Power Sliding Window Demand Delivered-Received | Demand Real Power |
Block Demand Active Power Into The Load | kW | Active Power Sliding Window Demand Delivered | kW sd del |
Active Power Mean | kW | Active Power Mean | kW tot mean |
Active Power | kW | Active Power | kW tot |
Current
Measurement | Unit | ION Name | ION Label |
---|---|---|---|
Current Average Mean | A | Current Phase Average Mean | I avg mean |
Block Demand Current Avg Into the Load | A | Current Phase Average Sliding Window Demand Delivered | Amps Avg Dmd |
Current Avg | A | Current Phase Average | Current Avg |
The following devices can provide the measurements required for this report:
- BCPM-E
- PM5350 (multi-circuit mode)