Default device type support
The following tables list the pre-configured device types in PME 2024 and the license that is required for each type:
NOTE: The license types (E, M, S) are for locales (countries other than the US, Canada, and India) where individual licenses are sold. For locales (the US, Canada, India) where license bundles are sold, a device license is valid for any device type.
NOTE: Drivers created with the Device Type Editor require mid-range (M) type device licenses.
E = Entry-Range Device License
M = Mid-Range Device License
S = High-End Device License
Device Type | License |
---|---|
9410 | M |
9810 | S |
3300 ACM | E |
3710 ACM | S |
3720 ACM | S |
3800 RTU | M |
ACCESS 9200 | E |
ACCESS 9200 (MODBUS) | E |
ACCESS 9300 | E |
ACCESS 9330 | M |
ACCESS 9340 | M |
ACCESS 9350 | M |
ACCESS 9360 | M |
ACCESS 9500 | M |
ACCESS 9500 RTU | M |
ACCESS 9510 | M |
ACCESS 9510 RTU | M |
ACCESS 9600 | S |
ACCESS 9610 | S |
ACCESS 9700 | S |
AccuSine PCS | M |
AccuSine PCS Plus | S |
AccuSine PCSn | S |
AccuSine PFV Plus | S |
Acti 9 Active | E |
Acti 9 Smartlink | E |
Acti 9 Smartlink Ethernet | E |
Altivar 61 | E |
Altivar ATV212 Series | E |
Altivar ATV600/900/340 Series | M |
Altivar ATV6000 Series | M |
ASCO 7000/4000 | S |
BCPM [license multiplier = 0.5] (*) | M |
BCPM Flex Cct [license multiplier = 0.5] (*) | M |
CL110/TH110 [license multiplier = 0.05] (*) | M |
CM100-200 | E |
CM2000 Series | M |
CM3000 Series | M |
CM4000 Series | S |
CMS460 | M |
ComX (WAGES) | E |
DM2000 | E |
DM6200 | E |
DM6200 H Series | E |
DM6300 | E |
Easergy P3 | S |
Easergy P5 | S |
EDS151 | E |
EDS461 | M |
EM1000 Series | E |
EM3460 | E |
EM3550 | E |
EM3555 | E |
EM4200 | E |
EM4300 Series | E |
EM4800-08 Delta | M |
EM4800-08 Wye | M |
EM4800-12 | M |
EM4800-24 | M |
EM4900 | M |
EM4900 Logical Meter [license multiplier = 0.01] (*) | S |
EM5600 | M |
EM6400 | E |
EM6400 NG | E |
EM6430 | E |
EM6433 | E |
EM6433_36_38 H | E |
EM6434 | E |
EM6436 | E |
EM6436 Dual | E |
EM6438 | E |
EM6459 | E |
EM6459 H | E |
EM7000 Series | E |
Enercept Meter | E |
EnerSure BCPM xD | M |
EnerSure iBCPM xD | M |
Exertherm ARM XL | M |
Galaxy VM | E |
Galaxy VS | E |
Galaxy VX | E |
HDPM6000 | S |
HDPM6000B | S |
HDPM6000R | S |
HDPM6000S | S |
HeatTag | E |
iEM2050/2055/2250/2455 | E |
iEM2150/2155 | E |
iEM3x50 Series | E |
iEM3x55 Series | E |
IG6 | E |
ION 6200 | E |
ION 6200 (MODBUS) | E |
ION 7300 | E |
ION 7330 | M |
ION 7350 | M |
ION 7400 | S |
ION 7500 | M |
ION 7500 RTU | M |
ION 7550 | M |
ION 7550 RTU | M |
ION 7600 | S |
ION 7650 | S |
ION 7700 | S |
ION 8300 | M |
ION 8400 | S |
ION 8500 | S |
ION 8600 | S |
ION 8600C | M |
ION 8650 | S |
ION 8650C | M |
ION 8800 | S |
ION 8800C | M |
ION 9000 | S |
LVSMC | E |
MGE Galaxy 5000 Series | M |
MGE-UPS | E |
Micrologic 2.0/3.0/5.0/6.0/7.0 X/Xi | M |
Micrologic 2.0/5.0/6.0 E | E |
Micrologic 2.0/5.0/6.0 E IFE_IFM | E |
Micrologic 2.0/5.0/6.0/7.0 A | E |
Micrologic 2.0/5.0/6.0/7.0 A IFE_IFM | E |
Micrologic 5.0/6.0/7.0 H | M |
Micrologic 5.0/6.0/7.0 H IFE_IFM | M |
Micrologic 5.0/6.0/7.0 P | E |
Micrologic 5.0/6.0/7.0 P IFE_IFM | E |
Micrologic 5.2/6.2/5.3/6.3 A | E |
Micrologic 5.2/6.2/5.3/6.3/7.2/7.3 E | E |
Momentum PLC A8 (WAGES) | M |
Momentum PLC D10 (WAGES) | M |
Momentum PLC D16 (EPSS) | M |
PM1120_30 H | E |
PM1200 | E |
PM200 Series | E |
PM2000 Series | E |
PM3250 | E |
PM3255 | E |
PM5100 Series | E |
PM5300 Series | M |
PM5350 | E |
PM5350 IB/PB | E |
PM5500/5600/5700 non-PQ | M |
PM5600/5700 PQ | S |
PM600 Series | E |
PM700 Series | E |
PM800 Series | M |
PM8000 | S |
PM810 LE | E |
PM9C | E |
PowerTag 63A / PowerLogic Tag QO & EDB [license multiplier = 0.05] (*) | M |
PowerTag NSX M250/M630 | E |
PowerTag Rope & F160 / PowerLogic Tag Rope | E |
Samsung Lithium-ion BMS | E |
Sepam Series 10 | E |
Sepam Series 20 | E |
Sepam Series 40 | M |
Sepam Series 48 | M |
Sepam Series 60 | S |
Sepam Series 80 | S |
SER 2408 | M |
SER 3200 | M |
SMD LV Thermal Monitor | M |
Switchgear Monitoring Device | M |
SymmetraMW | M |
Tesys T | E |
TransferPacT Active Automatic | M |
Twido Modular PLC (WAGES) D12/28/44 | E |
Varlogic_NRC_12 | E |
VarPlus Logic | E |
Veeder Root | M |
Vigilohm IFL12 | E |
Vigilohm IM20H | E |
Vigilohm IM400 | E |
WT4000 Series | E |
ZBRN32 (CL110/TH110) | M |
(*) The license multiplier indicates the fraction of a license each device of this type uses. For example, a multiplier of 0.01 means that 100 devices of this type can share one full license.
NOTE: PME assigns a higher range license to a device, if an appropriate lower range license is not available. For example, if a system has a ION7350 device, which requires a Mid-Range license, PME will assign a free High-End license to this device, if a Mid-Range license is not available.